Prices
Prices are for the whole rental, not per day. The longer you keep it, the less you pay.
Skis
| Equipment | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7+ — each extra day | Season |
|---|---|---|---|---|---|---|---|---|
| MINI set up to 110 cm (skis, boots, poles) | 280≈ 11 € | 500 | 720 | 930 | 1130 | 1330 | +180 | 1300–1700 |
| Junior set up to 150 cm (skis, boots, poles) | 330≈ 13 € | 600 | 850 | 1100 | 1290 | 1490 | +200 | 2000–2500 |
| SKI set (skis, boots, poles) | 390≈ 16 € | 750 | 1090 | 1380 | 1690 | 1950 | +260 | 2000–3500 |
| MINI skis up to 110 cm (skis only) | 150≈ 6 € | 290 | 410 | 520 | 620 | 700 | +70 | 1000–1400 |
| Skis (skis only) | 250≈ 10 € | 480 | 710 | 930 | 1100 | 1300 | +150 | 1500–2500 |
Snowboard
| Equipment | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7+ — each extra day | Season |
|---|---|---|---|---|---|---|---|---|
| Snowboard set (board, boots) | 390≈ 16 € | 750 | 1090 | 1380 | 1690 | 1950 | +260 | 2000–3500 |
| Snowboard (board only) | 250≈ 10 € | 480 | 710 | 930 | 1100 | 1300 | +150 | 1500–2500 |
Cross-country
| Equipment | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7+ — each extra day | Season |
|---|---|---|---|---|---|---|---|---|
| Classic set (skis, boots, poles) | 350≈ 14 € | 590 | 850 | 1090 | 1290 | 1490 | +170 | 2500 |
| Skate set (skis, boots, poles) | 490≈ 20 € | 950 | 1390 | 1790 | 2100 | 2400 | +300 | 5500 |
Extras
| Equipment | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7+ — each extra day | Season |
|---|---|---|---|---|---|---|---|---|
| Boots | 200≈ 8 € | 300 | 400 | 500 | 600 | 700 | +80 | — |
| Poles | 50≈ 2 € | 100 | 150 | 200 | 250 | 300 | +50 | — |
| Helmet | 100≈ 4 € | 150 | 200 | 250 | 300 | 300 | +50 | — |
| Goggles | 50≈ 2 € | 100 | 150 | 200 | 250 | 300 | +50 | — |
| Sledge | 250≈ 10 € | 400 | 550 | 650 | 750 | 850 | +100 | — |
Ski and snowboard service
| Service | Price |
|---|---|
| Full service — edge sharpening and angle, cleaning, waxing, polishing | 580 Kč≈ 23 € |
| Edge sharpening and angle setting | 380 Kč≈ 15 € |
| Waxing and polishing | 250 Kč≈ 10 € |
| Skis up to 130 cm and boards up to 120 cm — full service | 370 Kč≈ 15 € |
| Skis up to 130 cm and boards up to 120 cm — edge sharpening | 250 Kč≈ 10 € |
| Skis up to 130 cm and boards up to 120 cm — waxing | 180 Kč≈ 7 € |
Prices are in Czech crowns for the whole rental, not per day. The 7+ column is the surcharge for each further day beyond six. Payment is in cash on pick-up and we take no deposit.
Book online and save 10% on the rental price.
Payment: You can pay by card, QR payment (Czech banking apps) or cash.
- Card
- QR payment
- Cash
Price calculator
Work out your price
Choose the number of days and the gear for each person. We calculate straight from our price list.
What would you like to rent?
1,090 CZK
Estimated total
1,090 CZK for 3 days
that is 363 CZK per day · ≈ 44 € (approximate, at 25 CZK to €1)
You save 80 CZK compared with renting day by day.
Estimated price based on our price list; we will confirm the exact price.
How we calculate
Prices are for the whole rental, not per day. Beyond 6 days, a surcharge for each extra day is added to the 6-day price (the “7+” column in the price list).
For season rental the price list gives a range, so the result is a range too.